Office: (+45) 32 50 66 10
Fax: (+45)
32 52 18 48
Mail: dupharma(at)dupharma.dk
EZIP manufactures a wide range of Attenuation Correction line sources for Single Photon Emission Computed Tomography (SPECT) studies.
A SPECT image is developed by measuring a collimated radiation beam emitted from a patient’s body. The radiation beam is produced by injecting a known radiopharmaceutical into the patient.SPECT image quality can suffer from unquantified attenuation effects caused as the beam passes through tissue of varying density and thickness. A line source is utilized to produce a “control beam” that is measured concurrently with the “radiopharmaceutical beam.” The two beams are integrated and patient specific attenuation is calculated. The resulting image is of higher quality than an image produced without attenuation correction. The typical nuclides used in Attenuation Sources for SPECT studies are Gd-153, Co-57 and Ba-133. Sources are singly or doubly encapsulated in both line and point geometries. The nuclides, activities and dimensions are manufactured in accordance to OEM Camera manufacturer specifications.
Find the right source for Your camera in the table below:
| Camera | Camera | Product Code | Nuclide | Nominal | Nominal | SSDR | Sold As | System | CE Marked | Application | Recommended |
| Manufacturer | Model | EZIP | Activity(mCi) | Activity(MBq) | Requires | Y/N | Replacement | ||||
| Siemens Medical | e.cam | NES8426-28 | Gd-153 | 192 | 7.10 GBq | CA0406S204S | Set of 28 | 1 | Y | *AC | NA |
| Solutions | NES8426-4 | Gd-153 | 80 | 2.96 GBq | CA0406S204S | Set of 4 | 1 | Y | *AC | 6 months | |
| Symbia | HEGL-0133 | Gd-153 | 10 | 370 | CA0406S165S | Each | 1 | Y | QC | 2 Years | |
| PHI-0124 | Co-57 | 0.05 | 1.85 | CA0406S118S | Each | 1 | Y | QC | 1 Year | ||
| GE Healthcare | Milennium | NES8429-SET | Gd-153 | 450 | 16.6 GBq | CA0406S204S | Set of 2 | 1 | Y | *AC | 12-18 months |
| Myosight | |||||||||||
| SMV DST XLI | NES8424** | Gd-153 | 300 | 11.1 GBq | CA0406S204S | Each | 2 | Y | *AC | 12-18 months | |
| Phillips Healthcare | MCD Vertex | HEGL-0109 | Ge-68 | 0.5 | 18.5 | CA0406S154S | Each | 1 | Y | QC | 1 Year |
| Forte | NES8412 | Gd-153 | 250 | 9.25 GBq | CA0406S204S | Each | 2 | Y | *AC | 1 Year | |
| 78410 | Lead Pig | Each | 3 | Y | 12-18 months | ||||||
| CardioMD | NES8497 | Gd-153 | 240 | 8.8 GBq | CA0406S204S | Each | 2 | Y | *AC | 12-18 months | |
| Precedence | MMS07-153-100U | Gd-153 | 0.1 | 3.7 | N/A | Each | 6 | Y | QC | 12-18 months | |
| Brightview XCT | MMS07-153-100U | Gd-153 | 0.1 | 3.7 | N/A | Each | 6 | Y | QC | 12-18 months | |
| *Attenuation Correction | **Customers must return holders for reload | ||||||||||
