EDICIS™
Isotope | Technetium (99mTc) |
Number of radiolabelled preparations | 4 |
Each vial contains | Edicis : 2mg Disodium phosphate dihydrate (E339) D-mannitol (E421) Ascorbic acid (E300) Disodium edetate dihydrate Reducing Agent: Stannous chloride dihydrate (E512) Tartaric acid (E334) Ascorbic acid (E300) Buffering Agent: Potassium dihydrogen phosphate (E340) Ascorbic acid (E300) |
Volume of pertechnetate 99mTc use for reconstitution | 2 mL |
Radiochemical purity | ≥ 95% |
Storage | 1 year. |
Activity bper vial | 0.8 to 1.6 GBq |
Stability of labelled product | 8 hours above a temperature of 25° |
Indications / Posology | The recommended activity for a patient of 70kg average body weight is between 90 MBq and 120 MBq injected intravenously |
Time between injection and examination | The scintigraphic examination begins immediately after injection of the product. The total duration of the examination is approximately 30 minutes |
Availability | From stock |

Key features:
Use the link below
for further informations
![]() |
EDICIS |
![]() |
NANOCIS |
![]() |
OSTEOCIS |
![]() |
PENTACIS |
![]() |
PHYTACIS |
![]() |
PULMOCIS |
![]() |
RENOCIS |
![]() |
SCINTIMUN |
![]() |
STAMICIS |
![]() |
TECEOS |
![]() |
VASCULOCIS |
![]() |
NORCHOL-131 |
![]() |
SERALB-125 |
![]() |
ANGIOCIS |
![]() |
Production calendar 1.half 2017 |
![]() |